Gant
cm | inch | eu | us | uk | lettre |
---|---|---|---|---|---|
15 | 5,5 | XXS | XXS | ||
16 | 6 | XS | XS | ||
17,5 | 6,5 | S | S | ||
19 | 7 | M | M | ||
20 | 7,5 | L | L | ||
21,5 | 8 | XL | XL | ||
23 | 8,5 | XXL | XXL | ||
24 | 9 | unknown | |||
25,5 | 9,5 | unknown |
Chapeau
cm | inch | eu | us | uk | lettre |
---|---|---|---|---|---|
52-53 | 52-53 | XS | 6(3/8) - 6(1/2) | XS | |
54-55 | 54-55 | S | 6(5/2) - 6(3/4) | S | |
56-57 | 56-57 | M | 6(7/8) - 7 | M | |
58-59 | 58-59 | M | 7(1/8) - 7(1/4) | M | |
60-61 | 60-61 | XL | 7(3/8) - 7(1/5) | XL | |
62-63 | 62-63 | XXL | 7(5/8) - 7(3/4) | XXL |
Application